OXFORD INDUSTRIES INC

OXM ·Consumer Cyclical, Apparel Manufacturing, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $1.48B $1.52B $1.57B $1.41B $1.14B $748.8M $1.12B $1.11B
Cost of Revenue $580.1M $562.0M $575.9M $522.7M $435.9M $333.6M $477.8M $470.3M
Gross Profit $897.7M $954.6M $995.6M $888.9M $706.2M $415.2M $645.0M $637.1M
Gross Margin 60.7% 62.9% 63.4% 63.0% 61.8% 55.4% 57.4% 57.5%
Operating Expenses
Research & Development
SG&A Expense $817.9M $787.0M $756.6M $692.0M $573.6M $492.6M $566.1M $560.5M
Operating Income $-31.3M $119.0M $81.0M $218.8M $165.5M $-123.8M $93.7M $90.6M
Operating Margin -2.1% 7.8% 5.2% 15.5% 14.5% -16.5% 8.3% 8.2%
Interest Expense $2.3M
Pretax Income $-38.2M $116.6M $74.9M $215.7M $164.6M $-125.9M $92.4M $88.3M
Income Tax Expense $-10.3M $23.6M $14.2M $50.0M $33.2M $-30.2M $23.9M $22.0M
Net Income $-27.9M $93.0M $60.7M $165.7M $131.3M $-95.7M $68.5M $66.3M
Net Margin -1.9% 6.1% 3.9% 11.7% 11.5% -12.8% 6.1% 6.0%
EPS (Basic) $-1.86 $5.94 $3.89 $10.42 $7.90 $-5.77 $4.09 $3.97
EPS (Diluted) $-1.86 $5.87 $3.82 $10.19 $7.78 $-5.77 $4.05 $3.94
Shares Outstanding (Basic) 15.0M 15.7M 15.6M 15.9M 16.6M 16.6M 16.8M 16.7M
Shares Outstanding (Diluted) 15.0M 15.8M 15.9M 16.3M 16.9M 16.6M 16.9M 16.8M
Dividends Per Share $2.76 $2.68 $2.60 $2.20 $1.63 $1.00 $1.48 $1.36
← Newer Page 1 of 3 Older →