OUTLOOK THERAPEUTICS, INC.

OTLK ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2019 FY2018 FY2017 FY2016 FY2015
Revenue $1.4M $8.1M $3.1M $3.8M $3.0M $5.2M
Cost of Revenue $1.4M
Gross Profit $57.2K
Gross Margin 4.0%
Operating Expenses
Research & Development $27.2M $23.8M $18.5M $23.8M $32.8M $38.9M
SG&A Expense $39.9M $9.4M $14.2M $15.9M $21.6M $12.9M
Operating Income $-67.1M $-36.3M $-29.6M $-35.9M $-51.3M $-46.6M
Operating Margin -4,744.3% -445.6% -960.1% -941.4% -1,723.3% -892.1%
Interest Expense $3.5M $3.9M $5.6M $1.9M $2.3M
Pretax Income $-64.0M $-37.9M $-33.7M $-38.3M $-53.2M $-48.9M
Income Tax Expense $-1.6M $-3.4M $-3.6M $501.5K $103.0K $-190.1K
Net Income $-62.4M $-34.5M $-30.1M $-38.8M $-53.3M $-47.4M
Net Margin -4,416.2% -423.8% -974.6% -1,019.3% -1,788.9% -908.1%
EPS (Basic) $-1.79 $-0.99 $-0.61 $-0.84 $-1.84 $-2.72
EPS (Diluted) $-1.79 $-0.99 $-0.61 $-0.90 $-1.84 $-2.72
Shares Outstanding (Basic) 34.8M 60.2M 78.9M 48.0M 34.4M 18.9M
Shares Outstanding (Diluted) 34.8M 60.2M 78.9M 48.1M 34.4M 18.9M
Dividends Per Share