ONE STOP SYSTEMS, INC.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2017 | $27.5M | $-450.4K | $96.6K |
| FY2018 | $37.0M | $-3.2M | $-1.1M |
| FY2019 | $58.3M | $-779.0K | $-900.3K |
| FY2020 | $51.9M | $-424.3K | $-6.5K |
| FY2021 | $62.0M | $1.7M | $2.3M |
| FY2022 | $72.4M | $1.6M | $-2.2M |
| FY2023 | $60.9M | $-7.9M | $-6.7M |
| FY2024 | $24.6M | $-15.7M | $-13.6M |
| FY2025 | $32.2M | $-3.4M | $5.1M |
You will be much more in control, if you realize how much you are not in control.