OSI SYSTEMS, INC.

OSIS ·Technology, Semiconductors, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $1.79B $1.71B $1.54B $1.28B $1.18B $1.15B $1.17B $1.18B
Cost of Revenue $1.19B $1.13B $1.01B $847.9M $758.8M $727.0M $745.4M $751.5M
Gross Profit $593.1M $587.2M $530.5M $430.5M $424.4M $419.9M $420.6M $430.6M
Gross Margin 33.2% 34.3% 34.5% 33.7% 35.9% 36.6% 36.1% 36.4%
Operating Expenses
Research & Development $79.1M $73.4M $65.3M $59.4M $59.6M $53.7M $57.3M $56.5M
SG&A Expense $278.4M $290.9M $269.7M $228.3M $235.6M $240.7M $252.0M $262.5M
Operating Income $219.0M $217.5M $189.1M $135.3M $121.7M $115.4M $104.9M $107.8M
Operating Margin 12.3% 12.7% 12.3% 10.6% 10.3% 10.1% 9.0% 9.1%
Interest Expense $21.6M
Pretax Income $192.7M $186.1M $161.2M $115.2M $140.2M $98.6M $86.1M $86.2M
Income Tax Expense $38.0M $36.5M $33.1M $23.5M $24.8M $24.6M $10.9M $21.4M
Net Income $154.7M $149.6M $128.2M $91.8M $115.3M $74.0M $75.3M $64.8M
Net Margin 8.7% 8.7% 8.3% 7.2% 9.7% 6.5% 6.5% 5.5%
EPS (Basic) $9.33 $8.93 $7.55 $5.45 $6.57 $4.12 $4.14 $3.58
EPS (Diluted) $8.95 $8.71 $7.38 $5.34 $6.45 $4.03 $4.05 $3.46
Shares Outstanding (Basic) 16.6M 16.8M 17.0M 16.8M 17.6M 18.0M 18.2M 18.1M
Shares Outstanding (Diluted) 17.3M 17.2M 17.4M 17.2M 17.9M 18.4M 18.6M 18.7M
Dividends Per Share
← Newer Page 1 of 3 Older →