Oruka Therapeutics, Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2004 | — | — | $-511.0K |
| FY2005 | — | — | $-1.5M |
| FY2006 | — | — | $-5.2M |
| FY2007 | — | — | $-14.0M |
| FY2008 | — | — | $-19.4M |
| FY2009 | — | — | $-9.1M |
| FY2010 | — | $-9.2M | $-8.4M |
| FY2011 | — | $-7.4M | $-5.4M |
| FY2012 | — | $-4.3M | $-4.3M |
| FY2013 | — | $-6.9M | $-6.9M |
| FY2014 | $0 | $-9.7M | $-9.7M |
| FY2015 | $0 | $-11.5M | $-11.4M |
| FY2016 | $0 | $-16.6M | $-16.4M |
| FY2017 | $0 | $-18.7M | $-18.5M |
| FY2018 | $0 | $-8.1M | $-7.9M |
| FY2019 | $0 | $-5.8M | $-5.5M |
| FY2020 | $0 | $-9.8M | $-9.7M |
| FY2021 | $0 | $-19.3M | $-19.3M |
| FY2022 | $0 | $-10.6M | $-9.9M |
| FY2023 | $0 | $-7.3M | $-5.3M |
| FY2024 | — | $-88.1M | $-83.7M |
| FY2025 | — | $-122.1M | $-105.4M |
Abnormally good or abnormally bad conditions do not last forever.