ORIENTAL RISE HOLDINGS LIMITED

ORISF ·Consumer Defensive, Farm Products, China
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022
Revenue $12.2M $15.0M $24.1M $24.3M
Cost of Revenue $10.9M $11.1M $11.3M $11.7M
Gross Profit $1.3M $3.9M $12.8M $12.7M
Gross Margin 10.8% 26.2% 53.0% 52.0%
Operating Expenses
Research & Development
SG&A Expense $2.1M $1.4M $1.3M $668.0K
Operating Income $-902.0K $2.1M $11.4M $11.9M
Operating Margin -7.4% 13.9% 47.3% 49.0%
Interest Expense
Pretax Income
Income Tax Expense $182.0K $-85.0K $-118.0K $88.0K
Net Income $681.0K $2.1M $11.5M $11.9M
Net Margin 5.6% 13.9% 47.7% 48.8%
EPS (Basic) $0.34 $1.12 $6.39 $0.33
EPS (Diluted) $1.12 $6.39 $0.33
Shares Outstanding (Basic) 2.0M 1.9M 1.8M 36.0M
Shares Outstanding (Diluted) 2.0M 1.9M 1.8M 36.0M
Dividends Per Share