Opendoor Technologies Inc.

OPEN ·Real Estate, Real Estate Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $4.37B $112.10B $95.18B $80.26B $64.55B $49.49B $42.56B $36.83B
Products $84.97B $73.12B $62.83B $50.77B $38.83B $34.02B $29.98B
Services $27.13B $22.06B $17.43B $13.78B $10.66B $8.54B $6.85B
Cost of Revenue $4.02B $4.72B $6.46B $14.90B $7.29B $2.36B $4.44B $1.70B
Gross Profit $350.0M $433.0M $487.0M $667.0M $730.0M $220.0M $301.0M $133.4M
Gross Margin 8.0% 0.4% 0.5% 0.8% 1.1% 0.4% 0.7% 0.4%
Operating Expenses
Research & Development $79.0M $141.0M $167.0M $169.0M $134.0M $56.0M $51.0M $28.5M
SG&A Expense $238.0M $182.0M $206.0M $346.0M $620.0M $132.0M $114.0M $72.4M
Operating Income $-287.0M $-320.0M $-386.0M $-931.0M $-568.0M $-186.0M $-248.0M $-163.7M
Operating Margin -6.6% -0.3% -0.4% -1.2% -0.9% -0.4% -0.6% -0.4%
Interest Expense $211.0M $385.0M $143.0M $68.0M $110.0M $60.5M
Pretax Income $-1.30B $-391.0M $-274.0M $-1.35B $-661.0M $-253.0M $-339.0M $-239.6M
Income Tax Expense $0 $1.0M $1.0M $2.0M $1.0M $0 $0 $377.0K
Net Income $-1.30B $-392.0M $-275.0M $-1.35B $-662.0M $-253.0M $-341.0M $-241.3M
Net Margin -29.7% -0.3% -0.3% -1.7% -1.0% -0.5% -0.8% -0.7%
EPS (Basic) $-1.70 $-0.56 $-0.42 $-2.16 $-1.12 $-0.46 $-0.85 $-0.63
EPS (Diluted) $-1.70 $-0.56 $-0.42 $-2.16 $-1.12 $-0.46 $-0.87 $-0.63
Shares Outstanding (Basic) 766.5M 699.5M 657.1M 627.1M 592.6M 546.5M 399.9M 392.8M
Shares Outstanding (Diluted) 766.5M 699.5M 657.1M 627.1M 592.6M 546.5M 399.9M 392.8M
Dividends Per Share
← Newer Page 1 of 3 Older →