ONEMEDNET CORPORATION

ONMD ·Healthcare, Diagnostics & Research, United Kingdom
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022
Revenue $1.4M $643.0K $1.0M $1.2M
Cost of Revenue $1.9M $924.0K $1.2M $1.5M
Gross Profit $-503.0K $-281.0K $-129.0K $-360.0K
Gross Margin -37.0% -43.7% -12.6% -31.2%
Operating Expenses
Research & Development $1.5M $1.5M $2.1M $1.6M
SG&A Expense $6.4M $7.0M $3.5M $4.8M
Operating Income $-9.7M $-9.6M $-6.9M $-7.7M
Operating Margin -711.3% -1,493.8% -671.2% -669.1%
Interest Expense $11.0K $403.3K
Pretax Income $-2.8M $-10.1M $-33.8M $-30.4M
Income Tax Expense $1.0K $2.0K $18.0K $17.0K
Net Income $-2.8M $-10.1M $-33.8M $-30.5M
Net Margin -206.1% -1,575.3% -3,308.5% -2,641.0%
EPS (Basic) $-0.06 $-0.36 $-1.16 $-1.92
EPS (Diluted) $-0.06 $-0.36 $-1.16 $-1.92
Shares Outstanding (Basic) 44.5M 28.1M 29.1M 15.9M
Shares Outstanding (Diluted) 44.5M 28.1M 29.1M 15.9M
Dividends Per Share