Old National Bancorp
Balance Sheet
| Line Item | FY2009 |
|---|---|
| Assets | |
| Cash & Equivalents | $497.3M |
| Accounts Receivable | — |
| Inventory | — |
| Total Current Assets | — |
| Property, Plant & Equipment | $52.4M |
| Goodwill | $167.9M |
| Intangible Assets (Excl. Goodwill) | $32.3M |
| Total Assets | $8.01B |
| Liabilities | |
| Accounts Payable | — |
| Total Current Liabilities | — |
| Long-Term Debt | $699.1M |
| Total Liabilities | $7.16B |
| Stockholders' Equity | |
| Retained Earnings | $30.2M |
| Total Stockholders' Equity | $843.8M |