Omnicom Group Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2006 | $11.38B | — | — |
| FY2007 | $12.69B | $1.66B | $975.7M |
| FY2008 | $13.36B | $1.69B | $1.00B |
| FY2009 | $11.72B | $1.37B | $793.0M |
| FY2010 | $12.54B | $1.46B | $827.7M |
| FY2011 | $13.87B | $1.67B | $952.6M |
| FY2012 | $14.22B | $1.80B | $998.3M |
| FY2013 | $14.58B | $1.83B | $991.1M |
| FY2014 | $15.32B | $1.94B | $1.10B |
| FY2015 | $15.13B | $1.92B | $1.09B |
| FY2016 | $15.42B | $2.03B | $1.15B |
| FY2017 | $15.27B | $2.08B | $1.09B |
| FY2018 | $15.29B | $2.13B | $1.33B |
| FY2019 | $14.95B | $2.12B | $1.34B |
| FY2020 | $13.18B | $1.60B | $945.4M |
| FY2021 | $14.29B | $2.20B | $1.41B |
| FY2022 | $14.29B | $2.08B | $1.32B |
| FY2023 | $14.69B | $2.10B | $1.39B |
| FY2024 | $15.69B | $2.27B | $1.48B |
| FY2025 | $17.27B | $444.7M | $-54.5M |
Remember, things are never clear until it’s too late.