NextNRG, Inc.

NXXT ·Consumer Cyclical, Auto & Truck Dealerships, United States
Financial Statements › Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020
Revenue $81.8M $27.8M $23.2M $15.0M $7.2M $3.6M
Cost of Revenue $74.9M $26.0M $21.8M $15.2M $7.0M $3.5M
Gross Profit $6.9M $1.8M $1.4M $-173.5K $206.7K $42.2K
Gross Margin 8.4% 6.4% 5.9% -1.2% 2.9% 1.2%
Operating Expenses
Research & Development — — — — — —
SG&A Expense $65.9M $12.0M $8.8M $15.5M — —
Operating Income $-70.2M $-11.7M $-8.5M $-17.5M $-8.8M $-6.9M
Operating Margin -85.8% -42.2% -36.8% -116.2% -121.2% -193.3%
Interest Expense — — $1.7M $98.8K $775.9K $321.3K
Pretax Income — — — $-17.5M $-9.4M $-7.3M
Income Tax Expense — — — — $0 $0
Net Income $-85.7M $-21.4M $-10.5M $-17.5M $-9.4M $-7.3M
Net Margin -104.8% -77.0% -45.1% -116.4% -129.7% -202.3%
EPS (Basic) $-0.72 $-0.18 $-0.10 $-0.08 $-0.01 $-0.01
EPS (Diluted) $-0.72 $-0.18 $-0.10 $-0.08 $-0.01 $-0.01
Shares Outstanding (Basic) 122.1M 121.9M 102.1M 224.5M 1.37B 1.17B
Shares Outstanding (Diluted) 122.1M 121.9M 102.1M 224.5M 1.37B 1.17B
Dividends Per Share — — — — — —