Nextdoor Holdings, Inc

NXDR ·Technology, Information Technology Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020
Revenue $257.6M $247.3M $218.3M $212.8M $192.2M $123.3M
Cost of Revenue $41.0M $41.9M $41.6M $39.0M $28.8M $21.6M
Gross Profit $216.7M $205.4M $176.7M $173.8M $163.4M $101.7M
Gross Margin 84.1% 83.1% 80.9% 81.7% 85.0% 82.5%
Operating Expenses
Research & Development $135.2M $127.9M $150.0M $127.1M $97.1M $69.2M
SG&A Expense $62.4M $92.1M $76.1M $67.7M $54.7M $28.8M
Operating Income $-71.9M $-121.6M $-172.3M $-144.2M $-94.8M $-76.7M
Operating Margin -27.9% -49.2% -78.9% -67.8% -49.3% -62.2%
Interest Expense
Pretax Income $-52.6M $-97.4M $-147.0M $-136.2M $-95.2M $-75.1M
Income Tax Expense $1.6M $706.0K $756.0K $1.7M $157.0K $127.0K
Net Income $-54.2M $-98.1M $-147.8M $-137.9M $-95.3M $-75.2M
Net Margin -21.0% -39.7% -67.7% -64.8% -49.6% -61.0%
EPS (Basic) $-0.14 $-0.25 $-0.39 $-0.36 $-0.22 $-0.28
EPS (Diluted) $-0.14 $-0.25 $-0.39 $-0.36 $-0.22 $-0.28
Shares Outstanding (Basic) 386.3M 385.1M 379.3M 378.7M 439.0M 270.6M
Shares Outstanding (Diluted) 386.3M 385.1M 379.3M 378.7M 439.0M 270.6M
Dividends Per Share