NetApp Inc.

NTAP ·Technology, Computer Hardware, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $6.24B $5.91B $5.66B $6.36B $6.32B $5.74B $5.60B $6.15B
Product $3.06B $3.30B $3.01B $3.13B $3.75B
Support $3.00B $2.74B $2.46B $2.19B $2.13B
Professional and Other Services $300.0M $277.0M $271.0M $280.0M $275.0M
Software Maintenance and Services $0 $0 $0 $0 $0
Cost of Revenue $2.03B $1.96B $1.84B $2.15B $2.10B $1.93B $1.79B $2.20B
Gross Profit $4.90B $4.61B $4.43B $4.21B $4.22B $3.82B $3.62B $3.95B
Gross Margin 78.5% 78.1% 78.4% 66.2% 66.8% 66.5% 64.7% 64.2%
Operating Expenses
Research & Development $991.0M $1.01B $1.03B $956.0M $881.0M $881.0M $847.0M $827.0M
SG&A Expense $344.0M $311.0M $308.0M $265.0M $279.0M $257.0M $263.0M $278.0M
Operating Income $1.67B $1.34B $1.21B $1.02B $1.16B $1.03B $945.0M $1.22B
Operating Margin 26.8% 22.6% 21.5% 16.0% 18.3% 18.0% 16.9% 19.9%
Interest Expense $64.0M $67.0M $73.0M $74.0M $55.0M $58.0M
Pretax Income $1.65B $1.38B $1.26B $1.07B $1.10B $962.0M $944.0M $1.27B
Income Tax Expense $372.0M $197.0M $277.0M $-208.0M $158.0M $232.0M $125.0M $99.0M
Net Income $1.28B $1.19B $986.0M $1.27B $937.0M $730.0M $819.0M $1.17B
Net Margin 20.5% 20.1% 17.4% 20.0% 14.8% 12.7% 14.6% 19.0%
EPS (Basic) $6.41 $5.81 $4.74 $5.87 $4.20 $3.29 $3.56 $4.60
EPS (Diluted) $6.35 $5.67 $4.63 $5.79 $4.09 $3.23 $3.52 $4.51
Shares Outstanding (Basic) 199.0M 204.0M 208.0M 217.0M 223.0M 222.0M 230.0M 254.0M
Shares Outstanding (Diluted) 201.0M 209.0M 213.0M 220.0M 229.0M 226.0M 233.0M 259.0M
Dividends Per Share $2.08 $2.08 $2.00 $2.00 $2.00 $1.92 $1.92 $1.60
← Newer Page 1 of 3 Older →