NSTAR ELECTRIC CO
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2009 | — | $466.3M | $240.7M |
| FY2010 | — | $482.5M | $248.6M |
| FY2011 | — | $486.7M | $252.5M |
Price is what you pay. Value is what you get.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2009 | — | $466.3M | $240.7M |
| FY2010 | — | $482.5M | $248.6M |
| FY2011 | — | $486.7M | $252.5M |
Price is what you pay. Value is what you get.