NOCOPI TECHNOLOGIES, INC.

NNUP ·Consumer Cyclical, Leisure, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $1.5M $2.1M $2.1M $4.6M $2.0M $2.7M $2.5M $3.3M
Cost of Revenue $680.4K $1.0M $982.0K $727.7K $738.1K $1.1M $841.7K $561.2K
Gross Profit $813.4K $1.1M $1.1M $3.9M $1.2M $1.5M $1.7M $2.8M
Gross Margin 54.5% 52.0% 52.9% 84.3% 62.2% 57.7% 66.8% 83.2%
Operating Expenses
Research & Development $179.9K $178.2K $163.4K $140.4K $181.5K $173.5K $165.6K $153.2K
SG&A Expense $952.3K $3.9M $2.5M $1.2M $719.4K $526.1K $393.9K $369.4K
Operating Income $-601.4K $-3.3M $-1.9M $2.0M $25.2K $479.0K $806.3K $1.9M
Operating Margin -40.3% -155.8% -89.8% 44.2% 1.3% 18.0% 31.8% 56.0%
Interest Expense $24.1K $23.3K $14.9K $2.0K $2.2K $6.9K $10.8K $12.3K
Pretax Income $-154.9K $-2.7M $-1.6M $2.1M $43.7K $490.3K $807.2K $1.9M
Income Tax Expense $0 $0 $-122.7K $294.5K $-5.7K $-18.1K $52.3K $205.8K
Net Income $-154.9K $-2.7M $-1.4M $1.8M $49.4K $508.4K $754.9K $1.7M
Net Margin -10.4% -126.5% -68.9% 39.2% 2.5% 19.1% 29.8% 49.5%
EPS (Basic) $-0.01 $-0.25 $-0.15 $0.24 $0.01 $0.01 $0.01 $0.03
EPS (Diluted) $-0.01 $-0.25 $-0.15 $0.24 $0.01 $0.01 $0.01 $0.03
Shares Outstanding (Basic) 10.8M 10.5M 9.7M 7.6M 6.7M 64.1M 59.4M 58.6M
Shares Outstanding (Diluted) 10.8M 10.5M 9.7M 7.6M 6.7M 64.2M 59.8M 59.0M
Dividends Per Share
← Newer Page 1 of 2 Older →