NextNav Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2020 | $569.0K | $-29.5M | $-137.3M |
| FY2021 | $763.0K | $-42.4M | $-144.7M |
| FY2022 | $3.9M | $-65.5M | $-40.1M |
| FY2023 | $3.9M | $-63.5M | $-71.7M |
| FY2024 | $5.7M | $-60.1M | $-101.9M |
| FY2025 | $4.6M | $-70.2M | $-189.3M |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.