Northern Minerals & Exploration Ltd.
Balance Sheet
| Line Item | FY2010 |
|---|---|
| Assets | |
| Cash & Equivalents | $0 |
| Accounts Receivable | — |
| Inventory | — |
| Total Current Assets | — |
| Property, Plant & Equipment | $5.0K |
| Goodwill | — |
| Intangible Assets (Excl. Goodwill) | — |
| Total Assets | $5.0K |
| Liabilities | |
| Accounts Payable | — |
| Total Current Liabilities | $95.7K |
| Long-Term Debt | — |
| Total Liabilities | $95.7K |
| Stockholders' Equity | |
| Retained Earnings | $-118.7K |
| Total Stockholders' Equity | $-90.7K |