Nektar Therapeutics

NKTR ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2018 FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011
Revenue $1.19B $307.7M $165.4M $230.8M $200.7M $148.9M $81.2M $71.5M
Cost of Revenue $24.4M $30.5M $30.2M $34.1M $28.5M $38.5M $30.4M $21.9M
Gross Profit $1.17B $277.2M $135.2M $196.7M $172.2M $110.4M $50.8M $49.6M
Gross Margin 98.0% 90.1% 81.7% 85.2% 85.8% 74.1% 62.5% 69.4%
Operating Expenses
Research & Development $399.5M $268.5M $203.8M $182.8M $147.7M $190.0M $148.7M $126.8M
SG&A Expense $81.4M $52.4M $44.3M $43.3M $40.9M $40.5M $41.6M $46.8M
Operating Income $687.9M $-59.6M $-112.9M $-29.4M $-16.5M $-120.1M $-141.2M $-123.9M
Operating Margin 57.6% -19.4% -68.2% -12.7% -8.2% -80.7% -173.9% -173.4%
Interest Expense $21.6M $22.1M $22.5M $18.3M $17.9M $18.5M $15.5M $10.2M
Pretax Income $682.7M $-96.1M $-152.6M $-80.7M $-54.4M $-159.8M $-171.4M $-133.0M
Income Tax Expense $1.4M $616.0K $876.0K $506.0K $-512.0K $2.2M $406.0K $1.0M
Net Income $681.3M $-96.7M $-153.5M $-81.2M $-53.9M $-162.0M $-171.9M $-134.0M
Net Margin 57.1% -31.4% -92.8% -35.2% -26.9% -108.8% -211.7% -187.4%
EPS (Basic) $4.02 $-0.62 $-1.10 $-0.61 $-0.42 $-1.40 $-1.50 $-1.19
EPS (Diluted) $3.78 $-0.62 $-1.10 $-0.61 $-0.42 $-1.40 $-1.50 $-1.19
Shares Outstanding (Basic) 169.6M 156.0M 139.6M 135.3M 131.2M 116.5M 115.3M 114.5M
Shares Outstanding (Diluted) 180.1M 156.0M 139.6M 135.3M 131.2M 116.5M 115.3M 114.5M
Dividends Per Share
← Newer Page 2 of 3 Older →