NIGHTFOOD HOLDINGS, INC.

NGTF ·Industrials, Specialty Business Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015 FY2014 FY2013 FY2012
Revenue $21.6K $24.9K $68.4K $2.6K $5.8K
Cost of Revenue $31.8K $104.7K $75.8K $16.7K $1.7K
Gross Profit $-10.2K $-79.8K $-7.4K $-14.2K $4.2K
Gross Margin -46.9% -320.2% -10.9% -549.9% 71.4%
Operating Expenses
Research & Development
SG&A Expense $239.9K $73.5K $49.2K $14.3K $14.3K
Operating Income $-711.8K $-718.3K $-356.5K $-1.1M
Operating Margin -3,288.7% -2,882.8% -521.1% -43,962.9%
Interest Expense $714 $1.3K
Pretax Income
Income Tax Expense $0 $0
Net Income $-915.4K $-726.6K $-367.1K $-1.1M $-22.7K $-89.8K
Net Margin -4,229.4% -2,915.9% -536.7% -44,439.8% -390.5%
EPS (Basic) $-0.03 $-0.03 $-0.01 $-0.05 $0.00
EPS (Diluted) $-0.03 $-0.03 $-0.01 $-0.05 $0.00
Shares Outstanding (Basic) 30.4M 28.7M 25.6M 23.2M 20.0M
Shares Outstanding (Diluted) 30.4M 28.7M 25.6M 23.2M 20.0M
Dividends Per Share
← Newer Page 2 of 2 Older →