NEWMARKET CORPORATION

NEU ·Basic Materials, Chemicals, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010
Revenue $2.20B $2.05B $2.14B $2.34B $2.28B $2.21B $2.14B $1.80B
Cost of Revenue $1.56B $1.37B $1.46B $1.67B $1.63B $1.59B $1.59B $1.28B
Gross Profit $636.4M $677.2M $679.1M $665.4M $653.3M $630.5M $552.0M $515.5M
Gross Margin 28.9% 33.0% 31.7% 28.5% 28.6% 28.5% 25.8% 28.7%
Operating Expenses
Research & Development $146.0M $160.8M $158.3M $139.2M $136.6M $55.0M $51.0M $91.2M
SG&A Expense $167.7M $161.6M $164.1M $163.5M $164.9M $154.2M $151.6M $137.0M
Operating Income $322.7M $354.8M $356.7M $362.7M $351.8M $358.4M $333.5M $287.3M
Operating Margin 14.7% 17.3% 16.7% 15.5% 15.4% 16.2% 15.6% 16.0%
Interest Expense $21.9M $16.8M $14.7M $16.6M $17.8M $8.4M $14.2M $17.3M
Pretax Income $315.4M $343.2M $339.0M $339.1M $341.3M $337.6M $301.3M $260.0M
Income Tax Expense $124.9M $99.8M $100.4M $105.8M $99.0M $100.3M $95.9M $82.9M
Net Income $190.5M $243.4M $238.6M $233.3M $264.7M $239.6M $206.9M $177.1M
Net Margin 8.7% 11.9% 11.1% 10.0% 11.6% 10.8% 9.7% 9.9%
EPS (Basic) $16.08 $20.54 $19.45 $18.38 $19.90 $17.85 $15.10 $12.12
EPS (Diluted) $16.08 $20.54 $19.45 $18.38 $19.90 $17.85 $15.09 $12.09
Shares Outstanding (Basic) 11.8M 11.8M 11.9M 12.4M 13.3M 13.4M 13.7M 14.6M
Shares Outstanding (Diluted) 11.8M 11.8M 11.9M 12.4M 13.3M 13.4M 13.7M 14.7M
Dividends Per Share $7.00 $6.40 $5.80 $4.70 $3.80 $2.39 $1.57
← Newer Page 2 of 3 Older →