ENDRA LIFE SCIENCES INC.

NDRA ·Healthcare, Medical Devices, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2018 FY2017 FY2016
Revenue $6.2K $351.6K $515.6K
Cost of Revenue $0 $172.8K
Gross Profit $6.2K $178.8K $279.7K
Gross Margin 100.0% 50.9% 54.3%
Operating Expenses
Research & Development $4.7M $1.9M $495.4K
SG&A Expense $3.8M $2.8M $1.5M
Operating Income $-9.0M $-4.6M $-1.8M
Operating Margin -146,080.5% -1,315.6% -347.5%
Interest Expense $0 $42.6K $72.0K
Pretax Income $-9.8M $-5.4M $-2.8M
Income Tax Expense $0 $0 $0
Net Income $-9.8M $-5.4M $-2.8M
Net Margin -158,669.6% -1,529.2% -538.3%
EPS (Basic) $-0.01 $-0.01 $-0.02
EPS (Diluted) $-0.01 $-0.01 $-0.02
Shares Outstanding (Basic) 1.66B 878.8M 162.0M
Shares Outstanding (Diluted) 1.66B 878.8M 162.0M
Dividends Per Share
← Newer Page 2 of 2 Older →