ENDRA LIFE SCIENCES INC.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2016 | $515.6K | $-1.8M | $-2.8M |
| FY2017 | $351.6K | $-4.6M | $-5.4M |
| FY2018 | $6.2K | $-9.0M | $-9.8M |
| FY2019 | $0 | $-10.8M | $-13.3M |
| FY2020 | $0 | $-11.5M | $-11.7M |
| FY2021 | — | $-11.5M | $-11.2M |
| FY2022 | — | $-13.2M | $-13.2M |
| FY2023 | — | $-10.5M | $-10.1M |
| FY2024 | — | $-10.8M | $-11.5M |
| FY2025 | — | $-5.8M | $-7.0M |
If you've been playing poker for half an hour and you still don't know who the patsy is, you're the patsy.