Nano Labs Ltd

NA ·Technology, Semiconductors, China
Financial Statements › Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022
Revenue $3.8M $5.6M $11.1M $141.2M
Cost of Revenue $9.5M $4.0M $25.7M $108.1M
Gross Profit $-5.7M $1.6M $-14.6M $33.0M
Gross Margin -147.3% 28.6% -132.1% 23.4%
Operating Expenses
Research & Development $1.1M $7.0M $12.5M $18.9M
SG&A Expense $7.8M $7.1M $7.5M $7.6M
Operating Income $10.2M $-13.7M $-36.8M $3.0M
Operating Margin 264.4% -242.7% -332.9% 2.1%
Interest Expense — — — —
Pretax Income $17.9M $-16.6M $-35.9M $4.5M
Income Tax Expense — — $-2.5K $0
Net Income $19.3M $-15.7M $-35.7M $4.5M
Net Margin 501.6% -278.8% -322.7% 3.2%
EPS (Basic) $0.97 $-0.98 $-0.31 $0.02
EPS (Diluted) $0.97 $-0.98 $-0.31 $0.02
Shares Outstanding (Basic) 19.9M 16.1M 11.8M 10.6M
Shares Outstanding (Diluted) 19.9M 16.1M 11.8M 10.7M
Dividends Per Share — — — —