Maravai LifeSciences Holdings, Inc.

MRVI ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $185.7M $259.2M $288.9M $883.0M $799.2M $284.1M $143.1M
Cost of Revenue $151.8M $150.9M $148.7M $169.0M $140.6M $79.6M $66.8M
Gross Profit $34.0M $108.3M $140.2M $714.0M $658.7M $204.4M $76.3M
Gross Margin 18.3% 41.8% 48.5% 80.9% 82.4% 72.0% 53.3%
Operating Expenses
Research & Development $17.4M $19.2M $17.3M $18.4M $15.2M $9.3M $3.6M
SG&A Expense $145.1M $161.8M $151.4M $129.3M $100.1M $94.2M $48.4M
Operating Income $-215.3M $-235.6M $-31.6M $574.2M $554.6M $119.9M $24.0M
Operating Margin -115.9% -90.9% -11.0% 65.0% 69.4% 42.2% 16.8%
Interest Expense $45.9M $20.4M $30.3M $30.7M $30.0M
Pretax Income $-235.0M $-261.5M $617.7M $551.5M $530.8M $81.7M $-5.9M
Income Tax Expense $-4.2M $-1.9M $756.1M $60.8M $61.5M $2.9M $-652.0K
Net Income $-130.8M $-144.8M $-119.0M $220.2M $182.0M $89.0M $-4.5M
Net Margin -70.4% -55.9% -41.2% 24.9% 22.8% 31.3% -3.1%
EPS (Basic) $-0.90 $-1.05 $-0.90 $1.67 $1.59 $0.83 $0.00
EPS (Diluted) $-0.90 $-1.05 $-0.90 $1.67 $1.56 $0.26 $0.00
Shares Outstanding (Basic) 144.4M 137.9M 131.9M 131.5M 114.8M 93.2M 2.29B
Shares Outstanding (Diluted) 144.4M 137.9M 131.9M 255.3M 257.8M 260.2M 2.29B
Dividends Per Share