Monolithic Power Systems Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2006 | $103.1M | — | — |
| FY2007 | $128.7M | — | — |
| FY2008 | $161.4M | — | — |
| FY2009 | $163.7M | $19.5M | $19.7M |
| FY2010 | $218.4M | $30.5M | $29.6M |
| FY2011 | $200.7M | $13.4M | $13.3M |
| FY2012 | $213.6M | $17.3M | $15.8M |
| FY2013 | $238.1M | $23.9M | $22.9M |
| FY2014 | $281.7M | $35.3M | $35.5M |
| FY2015 | $333.1M | $41.1M | $35.2M |
| FY2016 | $389.4M | $54.4M | $52.7M |
| FY2017 | $471.0M | $77.4M | $65.2M |
| FY2018 | $582.0M | $113.5M | $105.3M |
| FY2019 | $627.9M | $102.6M | $108.8M |
| FY2020 | $844.5M | $158.9M | $164.4M |
| FY2021 | $1.21B | $262.4M | $242.0M |
| FY2022 | $1.79B | $526.8M | $437.7M |
| FY2023 | $1.82B | $481.7M | $427.4M |
| FY2024 | $2.21B | $539.4M | $1.59B |
| FY2025 | $2.79B | $728.6M | $621.5M |
When you sell in desperation, you always sell cheap.