Molina Healthcare Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2010 | — | 2.6% | 1.3% |
| FY2011 | — | 3.0% | 0.5% |
| FY2012 | — | 0.7% | 0.2% |
| FY2013 | 12.8% | 2.1% | 0.8% |
| FY2014 | 10.3% | 2.0% | 0.6% |
| FY2015 | 10.8% | 2.7% | 1.0% |
| FY2016 | 9.7% | 1.7% | 0.3% |
| FY2017 | 9.1% | -2.8% | -2.6% |
| FY2018 | 13.3% | 6.0% | 3.7% |
| FY2019 | 13.7% | 6.2% | 4.4% |
| FY2020 | 12.8% | 5.6% | 3.5% |
| FY2021 | 14.6% | 3.7% | 2.4% |
| FY2022 | 15.0% | 3.7% | 2.5% |
| FY2023 | 15.9% | 4.6% | 3.2% |
| FY2024 | 15.3% | 4.2% | 2.9% |
| FY2025 | 13.1% | 1.7% | 1.0% |
Abnormally good or abnormally bad conditions do not last forever.