Molina Healthcare Inc.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2010 | $3.88 | $5.70 |
| FY2011 | $4.86 | $6.06 |
| FY2012 | $7.40 | $7.07 |
| FY2013 | $4.04 | $6.75 |
| FY2014 | $19.69 | $9.97 |
| FY2015 | $17.73 | $11.90 |
| FY2016 | $8.84 | $11.86 |
| FY2017 | $12.73 | $12.35 |
| FY2018 | $-5.17 | $10.47 |
| FY2019 | $5.87 | $10.61 |
| FY2020 | $30.45 | $13.74 |
| FY2021 | $34.85 | $17.10 |
| FY2022 | $11.66 | $17.34 |
| FY2023 | $27.16 | $19.59 |
| FY2024 | $9.43 | $17.92 |
| FY2025 | $-12.02 | $14.37 |
If something is too hard, we move on to something else. What could be simpler than that?