Momentus Inc.

MNTS ·Industrials, Aerospace & Defense, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020
Revenue $1.1M $2.1M $3.1M $299.0K $330.0K $365.0K
Cost of Revenue $2.0K $66.0K $855.0K $26.0K $-135.0K $368.0K
Gross Profit $1.1M $2.0M $2.2M $273.0K $465.0K $-3.0K
Gross Margin 99.8% 96.9% 72.3% 91.3% 140.9% -0.8%
Operating Expenses
Research & Development $9.2M $9.8M $34.4M $41.7M $51.3M $22.7M
SG&A Expense $19.2M $21.9M $36.1M $49.8M $48.9M $11.9M
Operating Income $-27.3M $-29.7M $-68.2M $-91.3M $-99.8M $-34.7M
Operating Margin -2,455.4% -1,404.1% -2,206.9% -30,526.8% -30,230.6% -9,497.5%
Interest Expense $2.3M $5.3M $14.2M $470.0K
Pretax Income $-30.5M $-34.9M $-95.4M $120.7M $-307.0M
Income Tax Expense $0 $0 $0 $0 $2.0K $1.0K
Net Income $-30.5M $-34.9M $-68.9M $-95.4M $120.7M $-307.0M
Net Margin -2,744.9% -1,653.1% -2,231.1% -31,921.1% 36,561.8% -84,117.0%
EPS (Basic) $-49.10 $-59.14 $-46.28 $-8.36 $0.26 $-0.70
EPS (Diluted) $-49.10 $-59.14 $-46.28 $-8.36 $0.24 $-0.70
Shares Outstanding (Basic) 622.9K 590.9K 1.5M 11.4M 456.2M 438.5M
Shares Outstanding (Diluted) 622.9K 590.9K 1.5M 11.4M 496.4M 438.5M
Dividends Per Share