MiniMed Group, Inc.

MMED ·Healthcare, Medical Devices, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024
Revenue $3.10B $2.72B $2.47B
Cost of Revenue $1.42B $1.19B $1.03B
Gross Profit $1.68B $1.53B $1.44B
Gross Margin 54.2% 56.3% 58.2%
Operating Expenses
Research & Development
SG&A Expense $1.18B $1.08B $1.06B
Operating Income $-190.0M $-146.0M $-69.0M
Operating Margin -6.1% -5.4% -2.8%
Interest Expense
Pretax Income $-189.0M $-147.0M $-70.0M
Income Tax Expense $128.0M $52.0M $38.0M
Net Income $-333.0M $-213.0M $-112.0M
Net Margin -10.7% -7.8% -4.5%
EPS (Basic) $-1.30 $-0.84 $-0.44
EPS (Diluted) $-1.30 $-0.84 $-0.44
Shares Outstanding (Basic) 256.6M 252.8M 252.8M
Shares Outstanding (Diluted) 256.6M 252.8M 252.8M
Dividends Per Share