MITEK SYSTEMS, INC.
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Mar 2015 | 90.2% | 8.6% | 8.9% |
| Jun 2015 | 90.8% | 4.8% | 14.3% |
| Sep 2015 | 89.5% | 12.2% | 12.1% |
| Dec 2015 | 87.3% | -4.6% | -4.3% |
| Mar 2016 | 91.6% | 7.4% | 6.8% |
| Jun 2016 | 91.3% | 7.6% | 8.1% |
| Sep 2016 | 90.3% | 8.7% | 9.9% |
| Dec 2016 | 90.4% | -7.2% | -6.5% |
| Mar 2017 | 92.7% | 10.7% | 10.7% |
| Jun 2017 | 90.0% | 4.1% | 5.2% |
| Sep 2017 | 91.2% | 13.4% | 99.7% |
| Dec 2017 | 86.7% | -19.1% | -47.3% |
| Mar 2018 | 88.0% | -8.9% | -8.1% |
| Jun 2018 | 83.4% | -17.8% | -17.3% |
| Sep 2018 | 87.3% | -6.5% | -10.1% |
| Dec 2018 | 83.7% | -25.8% | -18.0% |
| Mar 2019 | 85.0% | -8.3% | -3.6% |
| Jun 2019 | 85.5% | -13.3% | -0.5% |
| Sep 2019 | 87.1% | 18.1% | 13.1% |
| Dec 2019 | 86.7% | 1.4% | 2.5% |
| Mar 2020 | 86.3% | 4.6% | 3.9% |
| Jun 2020 | 86.2% | 5.6% | 5.3% |
| Sep 2020 | 88.3% | 19.8% | 16.3% |
| Dec 2020 | 84.1% | 5.9% | 8.3% |
| Mar 2021 | 86.8% | 8.3% | 3.5% |
| Jun 2021 | 89.3% | 17.1% | 9.4% |
| Sep 2021 | 90.4% | 11.8% | 5.4% |
| Dec 2021 | 86.0% | 14.9% | 9.6% |
| Mar 2022 | 86.7% | 8.0% | 1.3% |
| Jun 2022 | 85.2% | 2.3% | -0.5% |
| Sep 2022 | 86.8% | 9.6% | 0.9% |
| Dec 2022 | 88.9% | 18.3% | 10.3% |
| Mar 2023 | 87.2% | 18.8% | 11.2% |
| Jun 2023 | 86.7% | 4.2% | -1.0% |
| Sep 2023 | 83.3% | -8.7% | -3.8% |
| Dec 2023 | — | -18.7% | -15.7% |
| Mar 2024 | — | 1.5% | 0.6% |
| Jun 2024 | — | 1.6% | 0.5% |
| Dec 2024 | — | -8.3% | -12.4% |
You never know who's swimming naked until the tide goes out.