MITEK SYSTEMS, INC.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2015 | $0.19 | $-0.02 |
| FY2016 | $0.22 | $0.02 |
| FY2017 | $0.28 | $0.06 |
| FY2018 | $0.04 | $0.06 |
| FY2019 | $0.34 | $0.10 |
| FY2020 | $0.55 | $0.17 |
| FY2021 | $0.80 | $0.26 |
| FY2022 | $0.44 | $0.32 |
| FY2023 | $0.66 | $0.40 |
| FY2024 | $0.64 | $0.47 |
Buy cheap and sell dear.