MITEK SYSTEMS, INC.
Equity & Debt
| Fiscal Year | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| FY2014 | — | $23.9M | $7.8M |
| FY2015 | — | $30.4M | $2.8M |
| FY2016 | — | $39.5M | $9.0M |
| FY2017 | — | $61.4M | $12.3M |
| FY2018 | — | $95.4M | $9.0M |
| FY2019 | — | $107.3M | $16.7M |
| FY2020 | — | $132.2M | $20.0M |
| FY2021 | — | $192.8M | $30.3M |
| FY2022 | — | $184.9M | $24.0M |
| FY2023 | — | $205.2M | $58.9M |
When you combine ignorance and leverage, you get some pretty interesting results.