MITEK SYSTEMS, INC.
Cash Flow History
| Period | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| Dec 2014 | $922.0K | $908.6K | $13.4K | $814.1K |
| Dec 2015 | $1.0M | $944.0K | $74.0K | $989.0K |
| Dec 2016 | $-1.2M | $-1.3M | $45.0K | $1.1M |
| Dec 2017 | $2.6M | $2.4M | $216.0K | $1.9M |
| Dec 2018 | $2.3M | $1.8M | $508.0K | $2.7M |
| Dec 2019 | $5.2M | $5.0M | $205.0K | $2.3M |
| Dec 2020 | $8.7M | $8.3M | $400.0K | $2.7M |
| Dec 2021 | $2.3M | $2.0M | $295.0K | $3.1M |
| Dec 2022 | $5.3M | $5.1M | $154.0K | $2.4M |
| Dec 2023 | $-9.5M | $-9.7M | $241.0K | $3.4M |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.