MITEK SYSTEMS, INC.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2010 | $2.0M | $3.0M | $1.3M |
| FY2011 | $1.8M | $19.9M | $5.7M |
| FY2012 | $3.2M | $16.7M | $6.7M |
| FY2013 | $7.1M | $32.9M | $23.3M |
| FY2014 | $7.2M | $31.1M | $7.8M |
| FY2015 | $8.3M | $38.7M | $2.8M |
| FY2016 | $8.9M | $48.4M | $9.0M |
| FY2017 | $10.3M | $71.7M | $12.3M |
| FY2018 | $31.8M | $127.2M | $9.0M |
| FY2019 | $28.6M | $135.9M | $16.7M |
| FY2020 | $36.9M | $169.2M | $20.0M |
| FY2021 | $226.9M | $419.7M | $30.3M |
| FY2022 | $198.8M | $383.7M | $24.0M |
| FY2023 | $200.2M | $405.4M | $58.9M |
| FY2024 | $199.0M | $413.8M | $93.5M |
| FY2025 | $218.9M | $459.1M | $154.2M |
Abnormally good or abnormally bad conditions do not last forever.