MGM Resorts International

MGM ·Consumer Cyclical, Lodging, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $17.54B $17.24B $16.16B $12.91B $9.69B $5.16B $12.90B
Casino $5.72B $5.71B $2.30B $5.78B
Rooms $2.32B $1.63B $733.9M $2.07B
FoodAndBeverage $2.50B $1.77B $864.0M $2.36B
EntertainmentRetailAndOther $2.37B $584.2M $1.27B $2.69B
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense $4.88B $4.83B $4.70B $4.23B $2.51B $2.12B $2.10B
Operating Income $1.00B $1.49B $1.89B $1.44B $2.28B $-642.4M $3.94B
Operating Margin 5.7% 8.6% 11.7% 11.1% 23.5% -12.4% 30.5%
Interest Expense $460.3M $595.0M $799.6M $676.4M $847.9M
Pretax Income $280.8M $1.12B $1.47B $903.8M $1.46B $-1.51B $2.85B
Income Tax Expense $-240.1M $52.5M $157.8M $697.1M $253.4M $-191.6M $632.3M
Net Income $205.9M $746.6M $1.14B $1.47B $1.25B $-1.03B $2.05B
Net Margin 1.2% 4.3% 7.1% 11.4% 13.0% -20.0% 15.9%
EPS (Basic) $0.77 $2.42 $3.22 $3.52 $2.44 $-2.02 $3.90
EPS (Diluted) $0.76 $2.40 $3.19 $3.49 $2.41 $-2.02 $3.88
Shares Outstanding (Basic) 255.8M 275.0M 307.4M 354.9M 409.2M 481.9M 494.2M 524.2M
Shares Outstanding (Diluted) 255.8M 277.3M 310.2M 358.6M 413.0M 487.4M 494.2M 527.6M
Dividends Per Share $0.01 $0.01 $0.16 $0.52
← Newer Page 1 of 3 Older →