Millennium Group International Holdings Limited

MGIH ·Communication Services, Publishing, Hong Kong
Financial Statements › Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021
Revenue $25.3M $38.5M $45.6M $66.2M $64.6M
Cost of Revenue $20.6M $30.2M $36.5M $50.0M $47.2M
Gross Profit $4.7M $8.3M $9.1M $16.3M $17.4M
Gross Margin 18.5% 21.6% 19.9% 24.6% 26.9%
Operating Expenses
Research & Development — — — — —
SG&A Expense $7.4M $9.6M $5.3M $4.9M $6.0M
Operating Income $-6.0M $-6.9M $-1.1M $5.5M $5.1M
Operating Margin -23.7% -18.0% -2.4% 8.4% 7.9%
Interest Expense $354.4K $850.6K $684.4K $425.8K $444.7K
Pretax Income $-6.0M $-8.6M $-431.4K $5.0M $4.5M
Income Tax Expense $293.1K $206.9K $-77.3K $897.2K $800.1K
Net Income $-6.3M $-8.8M $-354.1K $4.1M $3.7M
Net Margin -24.9% -22.8% -0.8% 6.2% 5.7%
EPS (Basic) $-0.56 $-0.78 $-0.03 $0.41 $0.37
EPS (Diluted) $-0.56 $-0.78 $-0.03 $0.41 $0.37
Shares Outstanding (Basic) 11.3M 11.3M 10.3M 10.0M 10.0M
Shares Outstanding (Diluted) 11.3M 11.3M 10.3M 10.0M 10.0M
Dividends Per Share — — — — —