Medtronic plc

MDT ·Healthcare, Medical Devices
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2018 FY2017 FY2016 FY2015 FY2014 FY2013
Revenue $29.95B $29.71B $28.83B $20.26B $17.01B $16.59B
Cardiovascular $11.35B $10.20B
Medical Surgical $8.72B $9.57B
Neuroscience $7.74B $7.22B
Diabetes $2.14B $1.85B
Cost of Revenue $9.07B $9.29B $9.14B $6.31B $4.33B $4.13B
Gross Profit $20.90B $20.42B $19.69B $13.95B $12.67B $12.46B
Gross Margin 69.8% 68.7% 68.3% 68.9% 74.5% 75.1%
Operating Expenses
Research & Development
SG&A Expense $10.24B $10.02B $9.47B $6.90B $5.85B $5.70B
Operating Income $6.64B $5.38B $5.36B $3.77B $3.81B $4.40B
Operating Margin 22.2% 18.1% 18.6% 18.6% 22.4% 26.5%
Interest Expense $1.15B $1.09B $1.39B $666.0M $379.0M $388.0M
Pretax Income $5.68B $4.60B $4.34B $3.49B $3.71B $4.25B
Income Tax Expense $2.58B $578.0M $798.0M $811.0M $640.0M $784.0M
Net Income $3.10B $4.03B $3.54B $2.68B $3.07B $3.47B
Net Margin 10.4% 13.6% 12.3% 13.2% 18.0% 20.9%
EPS (Basic) $2.29 $2.92 $2.51 $2.44 $3.06 $3.40
EPS (Diluted) $2.27 $2.89 $2.48 $2.41 $3.02 $3.37
Shares Outstanding (Basic) 1.36B 1.38B 1.41B 1.10B 1.00B 1.02B
Shares Outstanding (Diluted) 1.37B 1.39B 1.43B 1.11B 1.01B 1.03B
Dividends Per Share $1.84 $1.72 $1.52 $1.22 $1.12 $1.04
← Newer Page 2 of 2 Older →