McDonald's Corp.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2006 | $20.91B | — | — |
| FY2007 | $22.63B | $3.88B | $2.40B |
| FY2008 | $23.58B | $6.44B | $4.31B |
| FY2009 | $22.72B | $6.84B | $4.55B |
| FY2010 | $23.52B | $7.47B | $4.95B |
| FY2011 | $27.01B | $8.53B | $5.50B |
| FY2012 | $27.71B | $8.60B | $5.46B |
| FY2013 | $28.11B | $8.76B | $5.59B |
| FY2014 | $27.41B | $7.95B | $4.76B |
| FY2015 | $25.41B | $7.15B | $4.53B |
| FY2016 | $24.65B | $7.74B | $4.69B |
| FY2017 | $22.78B | $9.55B | $5.19B |
| FY2018 | $21.04B | $8.82B | $5.92B |
| FY2019 | $21.05B | $9.07B | $6.03B |
| FY2020 | $19.22B | $7.32B | $4.73B |
| FY2021 | $23.22B | $10.36B | $7.55B |
| FY2022 | $23.11B | $9.37B | $6.18B |
| FY2023 | $25.47B | $11.65B | $8.47B |
| FY2024 | $25.92B | $11.71B | $8.22B |
| FY2025 | $26.89B | $12.39B | $8.56B |
Ten years of filings tell you more than one hot tip ever will.