MBX Biosciences, Inc.
Balance Sheet
| Line Item | Dec 2023 |
|---|---|
| Assets | |
| Cash & Equivalents | $30.5M |
| Accounts Receivable | — |
| Inventory | — |
| Total Current Assets | $83.5M |
| Property, Plant & Equipment | $439.0K |
| Goodwill | — |
| Intangible Assets (Excl. Goodwill) | — |
| Total Assets | $84.2M |
| Liabilities | |
| Accounts Payable | $1.4M |
| Total Current Liabilities | $3.9M |
| Long-Term Debt | — |
| Total Liabilities | $4.3M |
| Stockholders' Equity | |
| Retained Earnings | $-75.6M |
| Total Stockholders' Equity | $-72.5M |