MACERICH CO
Income Statement
| Line Item | FY2010 | FY2009 | FY2008 |
|---|---|---|---|
| Revenue | $711.6M | $793.0M | $880.9M |
| Cost of Revenue | — | — | — |
| Gross Profit | — | — | — |
| Gross Margin | — | — | — |
| Operating Expenses | |||
| Research & Development | — | — | — |
| SG&A Expense | $20.7M | $25.9M | $16.5M |
| Operating Income | $-44.3M | $-51.4M | $24.8M |
| Operating Margin | -6.2% | -6.5% | 2.8% |
| Interest Expense | $198.0M | $264.3M | $295.1M |
| Pretax Income | — | — | — |
| Income Tax Expense | $-9.2M | $-4.8M | $1.1M |
| Net Income | $25.2M | $120.7M | $166.0M |
| Net Margin | 3.5% | 15.2% | 18.9% |
| EPS (Basic) | $0.19 | $1.45 | $2.17 |
| EPS (Diluted) | $0.19 | $1.45 | $2.17 |
| Shares Outstanding (Basic) | 120.3M | 81.2M | 74.3M |
| Shares Outstanding (Diluted) | 120.3M | 81.2M | 86.8M |
| Dividends Per Share | $-2.10 | $-2.60 | $-3.20 |
You never know who's swimming naked until the tide goes out.