MACERICH CO
Equity & Debt
| Fiscal Year | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| FY2015 | — | $4.72B | $86.5M |
| FY2016 | — | $4.11B | $94.0M |
| FY2017 | — | $3.68B | $91.0M |
| FY2018 | — | $2.95B | $102.7M |
| FY2019 | — | $2.63B | $100.0M |
| FY2020 | $4.56B | $2.26B | $465.3M |
| FY2021 | $4.42B | $3.05B | $112.5M |
| FY2022 | $4.24B | $2.87B | $100.3M |
| FY2023 | $4.14B | $2.45B | $94.9M |
| FY2024 | $4.89B | $2.76B | $89.9M |
All I want to know is where I'm going to die so I'll never go there.