Lipella Pharmaceuticals Inc.

LIPO ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2024 FY2023 FY2022 FY2021
Revenue $536.4K $449.6K $184.2K $259.3K
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development $3.6M $3.0M $2.5M $1.5M
SG&A Expense $2.0M $2.2M $226.2K $718.4K
Operating Income $-5.1M $-4.7M $-2.6M $-1.9M
Operating Margin -947.2% -1,055.6% -1,406.3% -738.7%
Interest Expense $10.8K $9.6K $6.8K
Pretax Income $-5.0M $-4.6M $-2.6M $-1.9M
Income Tax Expense
Net Income $-5.0M $-4.6M $-2.6M $-1.9M
Net Margin -935.2% -1,027.3% -1,410.6% -719.3%
EPS (Basic) $-4.79 $-6.16 $-0.64 $-0.55
EPS (Diluted) $-4.79 $-6.16 $-0.64 $-0.55
Shares Outstanding (Basic) 1.0M 750.4K 4.1M 3.4M
Shares Outstanding (Diluted) 1.0M 750.4K 4.1M 3.4M
Dividends Per Share