UBUYHOLDINGS, INC.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2023 | — | $-15.0K | $-15.0K |
| FY2024 | — | $-284.1K | $-284.1K |
| FY2025 | — | $-52.7K | $-52.7K |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2023 | — | $-15.0K | $-15.0K |
| FY2024 | — | $-284.1K | $-284.1K |
| FY2025 | — | $-52.7K | $-52.7K |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.