LIGAND PHARMACEUTICALS INCORPORATED

LGNZZ ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2018 FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011
Revenue $251.5M $141.1M $109.0M $71.9M $64.5M $49.0M $31.4M $30.0M
Cost of Revenue $6.3M $5.4M $5.6M $5.8M $9.1M $5.7M $3.6M $4.9M
Gross Profit $245.1M $135.7M $103.4M $66.1M $55.4M $43.2M $27.8M $25.1M
Gross Margin 97.5% 96.2% 94.9% 91.9% 85.8% 88.3% 88.5% 83.7%
Operating Expenses
Research & Development $27.9M $26.9M $21.2M $11.0M $9.7M $9.3M $10.8M $10.3M
SG&A Expense $37.7M $28.7M $27.7M $25.4M $22.6M $18.0M $15.8M $14.6M
Operating Income $163.7M $68.1M $43.9M $27.3M $19.6M $14.9M $193.0K $-878.0K
Operating Margin 65.1% 48.2% 40.3% 38.0% 30.4% 30.5% 0.6% -2.9%
Interest Expense $48.3M $13.5M $12.8M $4.9M $2.1M $2.9M $2.5M
Pretax Income $173.3M $57.2M $8.0M $35.3M $11.3M $9.2M $-3.9M $-3.6M
Income Tax Expense $30.0M $44.7M $10.3M $-192.1M $410.0K $374.0K $-1.2M $-13.3M
Net Income $143.3M $12.6M $-1.6M $229.8M $12.0M $11.4M $-527.0K $9.7M
Net Margin 57.0% 8.9% -1.5% 319.6% 18.6% 23.3% -1.7% 32.3%
EPS (Basic) $6.77 $0.60 $-0.08 $11.61 $0.59 $0.56 $-0.03 $0.49
EPS (Diluted) $5.96 $0.53 $-0.08 $10.83 $0.56 $0.55 $-0.03 $0.49
Shares Outstanding (Basic) 21.2M 21.0M 20.8M 19.8M 20.4M 20.3M 19.9M 19.7M
Shares Outstanding (Diluted) 24.1M 23.5M 20.8M 21.2M 21.4M 20.7M 19.9M 19.7M
Dividends Per Share
← Newer Page 2 of 3 Older →