Leidos Holdings Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2009 | $10.07B | $776.0M | $452.0M |
| FY2010 | $10.58B | $836.0M | $496.0M |
| FY2011 | $10.80B | $929.0M | $619.0M |
| FY2012 | $5.84B | $-58.0M | $59.0M |
| FY2013 | $6.45B | $421.0M | $525.0M |
| FY2014 | $5.76B | $163.0M | $164.0M |
| FY2015 | $4.69B | $-191.0M | $-334.0M |
| FY2016 | $4.71B | $320.0M | $242.0M |
| FY2017 | $10.17B | $559.0M | $366.0M |
| FY2018 | $10.19B | $749.0M | $581.0M |
| FY2020 | $11.09B | $912.0M | $667.0M |
| FY2021 | $12.30B | $998.0M | $628.0M |
| FY2022 | $14.40B | $1.09B | $685.0M |
| FY2023 | $15.44B | $621.0M | $199.0M |
| FY2025 | $16.66B | $1.83B | $1.25B |
| FY2026 | $17.17B | $2.11B | $1.45B |
Start with the A's.