Liberty Energy Inc.

LBRT ·Energy, Oil & Gas Equipment & Services, United States
Financial Statements › SEC Filings

SEC Filings

Form Filed Description
4 Apr 26, 2018 FORM 4 SUBMISSION
4 Apr 26, 2018 FORM 4 SUBMISSION
10-K Mar 23, 2018 10-K
8-K Mar 13, 2018 FORM 8-K
3 Jan 26, 2018 PRIMARY DOCUMENT
SC 13D Jan 26, 2018 SC 13D
3 Jan 26, 2018 3
3 Jan 26, 2018 FORM 3 SUBMISSION
3 Jan 26, 2018 FORM 3 SUBMISSION
8-K/A Jan 22, 2018 8-K/A
4 Jan 19, 2018 FORM 4 SUBMISSION
4 Jan 19, 2018 FORM 4 SUBMISSION
4 Jan 19, 2018 FORM 4 SUBMISSION
4 Jan 19, 2018 FORM 4 SUBMISSION
4 Jan 19, 2018 FORM 4 SUBMISSION
S-8 Jan 19, 2018 S-8
8-K Jan 18, 2018 8-K
424B4 Jan 16, 2018 424B4
EFFECT Jan 11, 2018
S-1MEF Jan 11, 2018 S-1MEF
3 Jan 11, 2018 FORM 3
3 Jan 11, 2018 FORM 3 SUBMISSION
3 Jan 11, 2018 FORM 3 SUBMISSION
3 Jan 11, 2018 FORM 3 SUBMISSION
3 Jan 11, 2018 FORM 3 SUBMISSION
← Newer Page 27 of 29 · 720 filings Older →