Liberty Energy Inc.

LBRT ·Energy, Oil & Gas Equipment & Services, United States
Financial Statements › SEC Filings

SEC Filings

Form Filed Description
8-K Jul 29, 2019 8-K
4 Jul 24, 2019 FORM 4 SUBMISSION
3 Jul 24, 2019 FORM 3 SUBMISSION
4 Jul 12, 2019 FORM 4
SC 13D/A Jul 12, 2019 SCHEDULE 13D/A, AMENDMENT #2
8-K Jul 11, 2019 8-K
424B7 Jul 10, 2019 424B7
424B7 Jul 9, 2019 424B7
S-3ASR Jul 8, 2019 S-3ASR
11-K Jun 27, 2019 11-K
8-K Jun 13, 2019 8-K
4 May 9, 2019 FORM 4 SUBMISSION
4 May 9, 2019 FORM 4 SUBMISSION
4 May 8, 2019 FORM 4 SUBMISSION
10-Q May 3, 2019 10-Q
8-K Apr 30, 2019 8-K
4 Apr 26, 2019 FORM 4 SUBMISSION
8-K Apr 26, 2019 8-K
4 Apr 18, 2019 FORM 4 SUBMISSION
4 Apr 3, 2019 FORM 4 SUBMISSION
4 Apr 3, 2019 FORM 4 SUBMISSION
4 Apr 3, 2019 FORM 4 SUBMISSION
4 Apr 3, 2019 FORM 4 SUBMISSION
8-K Mar 25, 2019 8-K
DEFA14A Mar 11, 2019 DEFINITIVE ADDITIONAL MATERIALS
← Newer Page 24 of 29 · 717 filings Older →