KKR Real Estate Finance Trust Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2015 | — | $18.1M | $16.8M |
| FY2016 | — | $40.1M | $31.2M |
| FY2017 | — | $82.4M | $59.1M |
| FY2018 | — | $174.8M | $89.7M |
| FY2019 | — | $249.4M | $90.0M |
| FY2020 | — | $182.1M | $54.4M |
| FY2021 | — | $252.3M | $137.2M |
| FY2022 | $7.6M | $273.7M | $38.1M |
| FY2023 | $7.0M | $427.9M | $-30.9M |
| FY2024 | $13.9M | $34.6M | $35.6M |
| FY2025 | $13.6M | $-50.6M | $-47.1M |
Abnormally good or abnormally bad conditions do not last forever.