KKR & Co. Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2009 | — | $6.97B | $849.7M |
| FY2010 | — | $7.90B | $333.2M |
| FY2011 | — | $1.04B | $1.9M |
| FY2012 | — | $8.14B | $560.8M |
| FY2013 | — | $7.99B | $691.2M |
| FY2014 | — | $5.78B | $477.6M |
| FY2015 | — | $5.91B | $488.5M |
| FY2016 | $2.04B | $1.77B | $309.3M |
| FY2017 | $3.56B | $3.59B | $1.02B |
| FY2018 | $2.40B | $3.13B | $1.13B |
| FY2019 | $4.22B | $6.21B | $2.01B |
| FY2020 | $4.23B | $6.70B | $2.00B |
| FY2021 | $16.23B | $14.92B | $4.73B |
| FY2022 | $5.70B | $1.26B | $-521.7M |
| FY2023 | $14.50B | $9.33B | $3.73B |
| FY2024 | $21.88B | $5.86B | $3.08B |
| FY2025 | $19.46B | $7.10B | $2.37B |
Start with the A's.