Kodiak AI, Inc.

KDKRW ·Technology, Information Technology Services, United States
Financial Statements › Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023
Revenue $3.8M $14.9M $16.9M
Cost of Revenue — — —
Gross Profit — — —
Gross Margin — — —
Operating Expenses
Research & Development $50.2M $43.4M $39.5M
SG&A Expense $36.7M $21.0M $20.3M
Operating Income $-112.6M $-61.7M $-53.8M
Operating Margin -2,966.2% -413.3% -317.8%
Interest Expense — — —
Pretax Income $-585.5M $-69.5M $-56.9M
Income Tax Expense $3.0K $1.0K $9.0K
Net Income $-585.5M $-69.5M $-56.9M
Net Margin -15,420.7% -465.1% -336.0%
EPS (Basic) $-6.42 $-1.19 $-0.98
EPS (Diluted) $-6.42 $-1.19 $-0.98
Shares Outstanding (Basic) 91.2M 58.4M 57.9M
Shares Outstanding (Diluted) 91.2M 58.4M 57.9M
Dividends Per Share — — —